Vipom's pumps pumpsSewage Pumps
pumps
Sewage Pumps

Maximum size of nonabrasive debris

Pump type Size, mm Pump type Size, mm
6SH35 8 FVE/200-400 50
20SH40 10 FVK/125-315 29
50SH30 12 FVK/150-250 52
50SH40 12 FVK/150-400 40
FE/40-200 8 FVK/200-400 150
FE/65-125 20 FVK/300-400 150
FE/65-200 12 FS/80-200 16
FE/50-250 9 FS/125-315 34
FE/125-315 26 FS/150-250 66
FE/150-250 52 FH/50-200 25
FE/150-315 46 FH/50-200 30
FE/40-160 10 FH/65-200 22
FVE/65-160 17 6FKS7 22
FVE/125-315 28 12FKS18 14
Copyright © 2002-2010 rgm1.ru&vipom.com
(+359 94) 609 025, (+359 94) 609 020, (+359 2) 971 56 71, (+3592) 971 56 72, (+7 499) 143 89 68, (+7 4862) 45 86 56, (+7 4862) 45 41 60,vipom@vipom.com