MODELS OF PUMPS
for deriving technical characteristics
just click on any of parameters of the model, necessary to you
|
Pump Type |
n = 2900 min-1 |
|
Feed l/s |
Head m |
η % |
| 1PV12x3 | | | | |
| 1PV12x4 | | | | |
| 1PV12x5 | | | | |
| 1PV12x6 | | | | |
| 1PV12x7 | | | | |
| 1PV12x8 | | | | |
| 1PV12x9 | | | | |
| 1PV12x10 | | | | |
| 1PV12x11 | | | | |
| 1PV12x12 | | | | |
| 1PV12x13 | | | | |
| 1PV12x14 | | | | |
| 1PV12x15 | | | | |
| 2PV11x3 | | | | |
| 2PV11x4 | | | | |
| 2PV11x5 | | | | |
| 2PV11x6 | | | | |
| 2PV11x7 | | | | |
| 2PV11x8 | | | | |
| 2PV11x9 | | | | |
| 2PV11x10 | | | | |
| 2PV11x11 | | | | |
| 2PV11x12 | | | | |
| 2PV11x13 | | | | |
| 2PV11x14 | | | | |
| 2PV11x15 | | | | |
| ЗPV12x2 | | | | |
| ЗPV12xЗ | | | | |
| ЗPV12x4 | | | | |
| ЗPV12x5 | | | | |
| ЗPV12x6 | | | | |
| ЗЛВ12x7 | | | | |
| ЗPV12x8 | | | | |
| ЗPV12x9 | | | | |
| ЗPV12x10 | | | | |
| ЗPV12x11 | | | | |
| ЗPV12x12 | | | | |
| ЗPV12x13 | | | | |
| ЗPV12x14 | | | | |
| 4PV12x2 | | | | |
| 4PV12x3 | | | | |
| 4PV12x4 | | | | |
| 4PV12x5 | | | | |
| 4PV12x6 | | | | |
| 4PV12x7 | | | | |
| 4PV12x8 | | | | |
| 4PV12x9 | | | | |
| 4PV12x10 | | | | |
| 4PV12x11 | | | | |
| 7PV16x2 | | | | |
| 7PV16x3 | | | | |
| 7PV16x4 | | | | |
| 7PV16x5 | | | | |
| 7PV16x6 | | | | |
| 7PV16x7 | | | | |
| 7PV16x8 | | | | |
| 7PV16x9 | | | | |
| 11PV15x2 | | | | |
| 11PV15x3 | | | | |
| 11PV15x4 | | | | |
| 11PV15x5 | | | | |
| 11PV15x6 | | | | |
| 11PV25x2 | | | | |
| 11PV25x3 | | | | |
| 11PV25x4 | | | | |
| 11PV25x5 | | | | |
| 11PV25x6 | | | | |
| 11PV25x7 | | | | |
| 11PV25x8 | | | | |
| 11PV25x9 | | | | |
| 11PV25x10 | | | | |
| 11PV25x11 | | | | |
| 11PV25x12 | | | | |
| 16PV20x2 | | | | |
| 16PV20x3 | | | | |
| 16PV20x4 | | | | |
| 16PV20x5 | | | | |
| 16PV20x6 | | | | |
| 16PV20x7 | | | | |
| 16PV20x8 | | | | |
| 16PV20x9 | | | | |
| 16PV20x10 | | | | |
| 28PV20x2 | | | | |
| 28PV20xЗ | | | | |
| 28PV20x4 | | | | |
| 28PV20x5 | | | | |
| 28PV20x6 | | | | |
| 28PV20x7 | | | | |
| 28PV30x2 | | | | |
| 28PV30x3 | | | | |
| 28PV30x4 | | | | |
| 28PV30x5 | | | | |
| 28PV30x6 | | | | |
| 28PV30x7 | | | | |
| 28PV30x8 | | | | |
| 55PV20x1 | | | | |
| 55PV20x2 | | | | |
| 55PV20x3 | | | | |
| 55PV20x4 | | | | |
| 55PV20x5 | | | | |
| 55PV20x6 | | | | |
| 55PV20x7 | | | | |
|
Pump Type |
Feed l/s |
Head m |
η % |
|
n = 2900 min-1 |